Timetable 16 - Hanzomon to Asakusa

 

Tokyo Subway Hanzomon Line
Train number 016072

Station/Airport Arrival time Departure time Platform Distance
HANZOMON 09:03 09:03   5.0km
KUDANSHITA 09:05 09:05   6.6km
JINBOCHO 09:06 09:06   7.0km
OTEMACHI(TOKYO) 09:09 09:09   8.7km
MITSUKOSHIMAE 09:11 09:11   9.4km

 

Tokyo Subway Ginza Line
Train number B82

Station/Airport Arrival time Departure time Platform Distance
MITSUKOSHIMAE 09:19 09:19   9.2km
KANDA(TOKYO) 09:21 09:21   9.9km
SUEHIROCHO(TOKYO) 09:22 09:22   11.0km
UENOHIROKOJI 09:24 09:24   11.6km
UENO 09:26 09:26   12.1km
INARICHO 09:27 09:27   12.8km
TAWARAMACHI(TOKYO) 09:29 09:29   13.5km
ASAKUSA(TOBU) 09:31     14.3km