Timetable 20 - Hanzomon to Narita Airport

 

Tokyo Subway Hanzomon Line
Train number 013092

Station/Airport Arrival time Departure time Platform Distance
HANZOMON 10:12 10:12   5.0km
KUDANSHITA 10:15 10:15   6.6km
JINBOCHO 10:16 10:16   7.0km
OTEMACHI(TOKYO) 10:19 10:19   8.7km
MITSUKOSHIMAE 10:21 10:21   9.4km
SUITENGUMAE 10:23 10:23   10.7km
KIYOSUMISHIRAKAWA 10:26 10:26   12.4km
SUMIYOSHI(TOKYO) 10:29 10:29   14.3km
KINSHICHO 10:31 10:31   15.3km

 

JR Sobu Line
Train number 929F

Station/Airport Arrival time Departure time Platform Distance
KINSHICHO 10:43 10:43   4.8km
SHINKOIWA 10:48 10:48   10.0km
ICHIKAWA 10:53 10:53   15.4km
FUNABASHI 10:59 10:59   23.2km

 

Keisei Line Ltd.Exp.
Train number 10A05

Station/Airport Arrival time Departure time Platform Distance
KEISEIFUNABASHI 11:12 11:12   25.1km
KEISEITSUDANUMA 11:17 11:18   29.7km
YACHIYODAI 11:24 11:25   36.6km
KATSUTADAI 11:28 11:28   40.3km
KEISEISAKURA 11:37 11:38   51.0km
OSAKURA 11:40 11:40   53.0km
KEISEISHISUI 11:42 11:42   55.0km
SOGOSANDO 11:44 11:44   57.0km
KOZUNOMORI 11:46 11:46   58.6km
KEISEINARITA 11:50 11:50   61.2km
AIRPORT TERMINAL 2 11:56 11:56   68.3km
NARITA AIRPORT 11:59     69.3km